<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Iwean.com - News and Entertainment</title>
	<atom:link href="http://www.iwean.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iwean.com</link>
	<description>The latest news and entertainment portal on net</description>
	<lastBuildDate>Mon, 13 Jun 2011 08:08:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Gold Price Will Fall</title>
		<link>http://www.iwean.com/20110613/gold-price-will-fall/3596/</link>
		<comments>http://www.iwean.com/20110613/gold-price-will-fall/3596/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 08:08:23 +0000</pubDate>
		<dc:creator>indra</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold price]]></category>
		<category><![CDATA[gold price fall]]></category>
		<category><![CDATA[qe2]]></category>
		<category><![CDATA[quantitative easing program]]></category>

		<guid isPermaLink="false">http://www.iwean.com/?p=3596</guid>
		<description><![CDATA[Gold fell more than 1 percent on Friday, reaching its lowest level on the level of monthly support because the U.S. dollar extend the gains against the euro. However, the pressure on European problem is estimated to affect the movement of this precious metal. Gold spot market dropped to its lowest level in a week, [...]]]></description>
			<content:encoded><![CDATA[<div>Gold fell more than 1 percent on Friday, reaching its lowest level on the level of monthly support because the U.S. dollar extend the gains against the euro. However, the pressure on European problem is estimated to affect the movement of this precious metal. Gold spot market dropped to its lowest level in a week, that is $1525.74 per ounce and traded at the level of $1528.04 per ounce at 14:06 GMT. In fact, gold could go up to $1543.60 per ounce at the New York closing, last Thursday. Gold in the U.S. Futures market for August delivery, also weakened for $13.90 into $1528.80 per ounce.</div>
<div>Rekhmen Abadi, Valbury Asia Futures&#8217; analyst, said that gold will be influenced by U.S. economic data . What will be the next market focus is inflation, which is predicted to still low. This is what will make the Fed holds its attitude towards the monetary policy that is very low in the long term.</div>
<div>While the pessimistic release of U.S. economic data lately cause investors tend to hold safe assets such as bonds and away from equity markets, especially towards the final stage of quantitative easing program 2 (QE2) at the end of June. End of the QE2 mean &#8220;withdrawal of money from the table&#8221;, where liquidity will be low, and will increase the risk for high-yield assets and emerging markets.</div>
<div></div>
<div>By: Indra Setiawan <a href="http://iwean.com">http://iwean.com</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.iwean.com/20110613/gold-price-will-fall/3596/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citigroup Hacked, U.S. Banks Concern</title>
		<link>http://www.iwean.com/20110610/citigroup-hacked-u-s-banks-concern/3593/</link>
		<comments>http://www.iwean.com/20110610/citigroup-hacked-u-s-banks-concern/3593/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 11:34:46 +0000</pubDate>
		<dc:creator>indra</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[bank hacked]]></category>
		<category><![CDATA[bank security]]></category>
		<category><![CDATA[citibank]]></category>
		<category><![CDATA[citigroup]]></category>
		<category><![CDATA[citigroup hacked]]></category>
		<category><![CDATA[hacking]]></category>

		<guid isPermaLink="false">http://www.iwean.com/?p=3593</guid>
		<description><![CDATA[The majority of banks in the United States (U.S.) are in a great pressure to improve data security and customer&#8217;s accounts. Regulators urge banks to increase the supervision after Citigroup Inc. on Wednesday (08/06/2011) local time confirm that as many as 200,000 customers&#8217; accounts in North America were burglarized by hackers. As a regulator, the [...]]]></description>
			<content:encoded><![CDATA[<div>The majority of banks in the United States (U.S.) are in a great pressure to improve data security and customer&#8217;s accounts. Regulators urge banks to increase the supervision after Citigroup Inc. on Wednesday (08/06/2011) local time confirm that as many as 200,000 customers&#8217; accounts in North America were burglarized by hackers.</div>
<div>As a regulator, the Federal Deposit Insurance Corp said that they are preparing the new measures for data security in a much safer banking. FDIC Chairman, Sheila Bair, on Thursday (09/06/2011) local time, ordered some banks to strengthen the authentication for transactions when customers access their accounts online. However, Citigroup insisted that violations have been limited. In the other hand, experts say the attacks will encourage security overhaul in the banking industry on a large scale.</div>
<div>Citigroup has the Citibank unit, which is the third largest bank in America. The hacking attacks in last May has added the long list of companies that successfully infiltrated by cyber criminals. Experts say the attack was to force regulators to do more related to the banking security. &#8220;This hacking has reached a critical point,&#8221; said the security analyst at Gartner Research, Avivah Litan.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.iwean.com/20110610/citigroup-hacked-u-s-banks-concern/3593/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro Waiting for Hawkish ECB</title>
		<link>http://www.iwean.com/20110609/euro-waiting-for-hawkish-ecb/3590/</link>
		<comments>http://www.iwean.com/20110609/euro-waiting-for-hawkish-ecb/3590/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 12:42:58 +0000</pubDate>
		<dc:creator>indra</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[european central bank]]></category>
		<category><![CDATA[hawkish signal]]></category>
		<category><![CDATA[jean-claude trichet]]></category>

		<guid isPermaLink="false">http://www.iwean.com/?p=3590</guid>
		<description><![CDATA[The euro rose as investors wait for the European Central Bank&#8217;s hawkish signal that can enhance the difference in yield for the European single currency. Nevertheless, euro is at risk for correction if ECB gave the dovish statement that certainly reduce the expectations of monetary tightening until the end of the year. Traders had anticipated [...]]]></description>
			<content:encoded><![CDATA[<div>The euro rose as investors wait for the European Central Bank&#8217;s hawkish signal that can enhance the difference in yield for the European single currency. Nevertheless, euro is at risk for correction if ECB gave the dovish statement that certainly reduce the expectations of monetary tightening until the end of the year.</div>
<div>Traders had anticipated the possibility of higher interest rates in July, this means that the euro needs a strong hawkish signal to pass the range of option barriers at 1.4700. ECB President Jean-Claude Trichet, predicted using estimation of  ECB high inflation to reiterate the argument of monetary tightening in July. If the penetration past 1.4700, it will open the opportunities for euro to test the next resistance at 1.4940, the highest price on May 4. 1.4550, the 50% Fibonacci level for May 4th to 23rd fall, will be the key support.</div>
<div>On the other hand, analysts are still worried about the possibility of Greek&#8217;s debt restructuring after the spread of a letter from Germany&#8217;s Minister of Finance, Wolfgang Schaeuble. &#8220;The ECB&#8217;s attitude towards Greece&#8217;s debt problems will play an important role,&#8221; said Adrian Schmidt, Lloyds strategic. &#8220;Trichet may be difficult to give positive comments after the circulation of the letter from Schaeuble. If that happen, then euro will keep weakening.&#8221;</div>
<div></div>
<div>By: Indra Setiawan <a href="http://iwean.com">http://iwean.com</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.iwean.com/20110609/euro-waiting-for-hawkish-ecb/3590/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian Stock Continue to Fall</title>
		<link>http://www.iwean.com/20110609/asian-stock-continue-to-fall/3587/</link>
		<comments>http://www.iwean.com/20110609/asian-stock-continue-to-fall/3587/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 12:23:02 +0000</pubDate>
		<dc:creator>indra</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[asian stock]]></category>
		<category><![CDATA[asian stock decrease]]></category>
		<category><![CDATA[asian stock price]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://www.iwean.com/?p=3587</guid>
		<description><![CDATA[Asian stock markets slid for the sixth straight day as investors re-sell the risky assets (stocks) as the global economy is losing its way, even the Australian dollar and oil price looks to move higher. Japan&#8217;s stock market fall was related to concerns over U.S. economic slowdown despite the hopes of buying by the Bank [...]]]></description>
			<content:encoded><![CDATA[<div>Asian stock markets slid for the sixth straight day as investors re-sell the risky assets (stocks) as the global economy is losing its way, even the Australian dollar and oil price looks to move higher. Japan&#8217;s stock market fall was related to concerns over U.S. economic slowdown despite the hopes of buying by the Bank of Japan and the cheap valuations still help it above the support level. Nikkei index down 0.3 percent at 9421.59. Topix fell 0.4 percent to 809.94.</div>
<div>Shares of Tokyo Electric Power (Tepco) dropped more than 10 percent to the lowest record, as fears rose that the government plans to use the taxpayer&#8217;s money to save the company from disaster after the nuclear crisis, and it could fall apart after Japanese Prime Minister Naoto Kan was asked to retreat. Seoul stock market was corrected after U.S. stocks failed to rebound last night with the ongoing economic problems, and the issues about U.S. economy that expand the collapse. Korea Composite Stock Price Index (KOSPI) was observed to fall 0.35 per cent to 2076.01.</div>
<div>In Hong Kong, the Hang Seng Index slid 0.61 percent at 22 522. The decrease in six consecutive sessions are because the possibility of further tightening in China by the PBOC. Chinese Stocks traded slightly lower. Shanghai Composite index lost 0.64 percent to 2.743.08.</div>
<div></div>
<div>By: Indra Setiawan <a href="http://iwean.com">http://iwean.com</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.iwean.com/20110609/asian-stock-continue-to-fall/3587/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Dollar on Highest Level</title>
		<link>http://www.iwean.com/20110607/australian-dollar-on-highest-level/3584/</link>
		<comments>http://www.iwean.com/20110607/australian-dollar-on-highest-level/3584/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 10:46:16 +0000</pubDate>
		<dc:creator>indra</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[asutralian dollar]]></category>
		<category><![CDATA[australian dollar level]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[rba]]></category>
		<category><![CDATA[the reserve bank of america]]></category>

		<guid isPermaLink="false">http://www.iwean.com/?p=3584</guid>
		<description><![CDATA[Australian Dollar is getting back their strength. This morning, the movements for the currency of this Australian Dollar has rose to its highest level in the last four weeks against the U.S. dollar. The speculation said that the Reserve Bank will indicate the global economic recovery, along with the increase in interest rates . &#8220;Market [...]]]></description>
			<content:encoded><![CDATA[<div>Australian Dollar is getting back their strength. This morning, the movements for the currency of this Australian Dollar has rose to its highest level in the last four weeks against the U.S. dollar. The speculation said that the Reserve Bank will indicate the global economic recovery, along with the increase in interest rates . &#8220;Market participants expect the RBA will decide to raise the interest rates in the near future. However, the movement of the Aussie will still helped even though the interest rates unchanged,&#8221; said Greg Gibbs, currency strategist at Royal Bank of Scotland Group Plc in Sydney.</div>
<div>At 13:57 am Sydney time, the Australian dollar rose to 1.0744 U.S. dollar position in Sydney from 1.0713 dollars in New York yesterday. On June 3rd, the Aussie was perched at the level of 1.0775 dollars, which is the highest level since 11 May. Meanwhile, the Australian dollar also rose to the position of 86.16 yen from 85.81 yen.</div>
<div>For your information, according to a Bloomberg&#8217;s survey to some analysts, the Reserve Bank of Australia is expected to hold its benchmark interest rate today. In the current position, the benchmark rate is at 4.75 percent level in Australia.</div>
<div></div>
<div>By: Indra Setiawan <a href="http://iwean.com">http://iwean.com</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.iwean.com/20110607/australian-dollar-on-highest-level/3584/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro Coming to Highest Level</title>
		<link>http://www.iwean.com/20110606/euro-coming-to-highest-level/3580/</link>
		<comments>http://www.iwean.com/20110606/euro-coming-to-highest-level/3580/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 12:19:13 +0000</pubDate>
		<dc:creator>indra</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[ecb meeting]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[euro to dollars]]></category>
		<category><![CDATA[high level euro]]></category>

		<guid isPermaLink="false">http://www.iwean.com/?p=3580</guid>
		<description><![CDATA[Euro was still trading at a high level against the dollar, bolstered by the expectations of the decreasing Greece&#8217;s debt crisis and the difference of interest rate. EU/IMF has pointed out the new bailout package, which will replace the €110 billion deal last year if Athens run further policy for saving and speed up the [...]]]></description>
			<content:encoded><![CDATA[<div>Euro was still trading at a high level against the dollar, bolstered by the expectations of the decreasing Greece&#8217;s debt crisis and the difference of interest rate. EU/IMF has pointed out the new bailout package, which will replace the €110 billion deal last year if Athens run further policy for saving and speed up the privatization. Der Spiegel reported that the new bail-out may be more than €100 billion. &#8220;The hope for the completion of the Greek&#8217;s crisis immediately give a reason to buy euros,&#8221; said Kurt Magnus, senior of Nomura Holdings.</div>
<div>Although there is no long-term solution to the debt crisis at euro zone, but the optimism ahead of ECB meeting on Thursday has a positive impact on the European&#8217;s single currency. The buy action of hedge-fund has successfully helped the euro to reach $1.4657 in Asian session. Traders saw stop-loss order at $1.4670/80 area with $1.4710 as the next resistance. Some analysts even sees the euro reached $1.50 in the coming weeks amid the sentiment of the weakening dollar.</div>
<div>&#8220;U.S. stock market has failed to Put a correction after the bad non-farm payrolls data and Greek opposition parties who are reluctant to oppose the policy of saving,&#8221; said BNP Paribas&#8217; strategic. &#8220;Euro may reach $ 1.5000 if the ECB suggesting the need for higher interest rates at the July meeting.&#8221;</div>
<div></div>
<div>By: Indra Setiawan <a href="http://iwean.com">http://iwean.com</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.iwean.com/20110606/euro-coming-to-highest-level/3580/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teen Sold His Kidney for iPad2</title>
		<link>http://www.iwean.com/20110603/teen-sold-his-kidney-for-ipad2/3577/</link>
		<comments>http://www.iwean.com/20110603/teen-sold-his-kidney-for-ipad2/3577/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 03:09:15 +0000</pubDate>
		<dc:creator>indra</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[apple store]]></category>
		<category><![CDATA[apple store beijing]]></category>
		<category><![CDATA[iPad 2]]></category>
		<category><![CDATA[kidney selling]]></category>
		<category><![CDATA[selling a kidney]]></category>

		<guid isPermaLink="false">http://www.iwean.com/?p=3577</guid>
		<description><![CDATA[A young 17 years has recklessly sell one of his kidney just to buy an iPad2. For that, he must go to the hospital in the city of Chenzhou in Hunan province and must stay in hospital for three days. &#8220;I really want to have iPad2, but I have no money. Then I saw the [...]]]></description>
			<content:encoded><![CDATA[<div>A young 17 years has recklessly sell one of his kidney just to buy an iPad2. For that, he must go to the hospital in the city of Chenzhou in Hunan province and must stay in hospital for three days. &#8220;I really want to have iPad2, but I have no money. Then I saw the ad on the internet that there are agents who will pay 20,000 yuan for a kidney,&#8221; said a teenager named Xiao Zhen in an interview with Shenzhen TV.</div>
<div>Surgical removal of the kidney was done by some private doctors on 28th of April. After three days undergoing restoration, Xiao allowed to go home and get paid 20,000 yuan. Without waiting for a long time he went to buy an iPad2 and iPhone with the money. Her mother was surprised to see her son has two such expensive items. &#8220;I asked him. I wonder where he got that much money. Finally he admitted that he had sold his kidney,&#8221; his mother said.</div>
<div>He immediately reported it to the police. However, police investigation yielded no results. They can not keep track of three actors who masterminded the practice. IPad2 become a very popular gadget in China. Thousands of people lined up in front of Apple Store in Beijing to get it.</div>
<div></div>
<div>By: Indra Setiawan <a href="http://iwean.com">http://iwean.com</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.iwean.com/20110603/teen-sold-his-kidney-for-ipad2/3577/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motherboard With Military Standard</title>
		<link>http://www.iwean.com/20110602/motherboard-with-military-standard/3574/</link>
		<comments>http://www.iwean.com/20110602/motherboard-with-military-standard/3574/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 04:32:25 +0000</pubDate>
		<dc:creator>indra</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[computex]]></category>
		<category><![CDATA[micro-star international]]></category>
		<category><![CDATA[military class]]></category>
		<category><![CDATA[military class II]]></category>
		<category><![CDATA[military class III]]></category>
		<category><![CDATA[motherboard]]></category>
		<category><![CDATA[MSI]]></category>
		<category><![CDATA[msi mother board]]></category>

		<guid isPermaLink="false">http://www.iwean.com/?p=3574</guid>
		<description><![CDATA[Along with with the computer exhibition at Computex Taipei 2011, Micro-Star International (MSI) is introducing the component with the military standard Military Class II for computer motherboards. MSI is even preparing for Military Class III technology for the future of the motherboard components. This component of Military Class II is a development of the Military Class I, [...]]]></description>
			<content:encoded><![CDATA[<div>
<div>
<div>Along with with the computer exhibition at Computex Taipei 2011, Micro-Star International (MSI) is introducing the component with the military standard Military Class II for computer motherboards. MSI is even preparing for Military Class III technology for the future of the motherboard components.</div>
<div>This component of Military Class II is a development of the Military Class I, in which the latest generation that uses three brand-new feature for the component in the motherboard. The Super Ferrite Choke (SFC), for example, serves to boost the power efficiency by 10 percent in parts and even added its power capacity by 30 percent. The features of Hi-c CAP and CAP Solid extend the age and the stability of the component. As with the previous generations, the both Military Class families also qualify for the material test with MIL-STD-810G standard by the U.S. military, which include the humidity tests, low pressure, high and low temperatures, and the test for resistance to vibration.</div>
<div>There are at least three series of Military Class II tech motherboard that MSI shown at this exhibition, namely MSI Z68A-GD80 (G3), MSI Z68A-GD55 (B3), and Z6MA-ED55 (B3). About the MSI X79A-GD65 picture that you see above, it is using Military Class III for the upcoming processors.</div>
</div>
<div></div>
<div>By: Indra Setiawan <a href="http://iwean.com">http://iwean.com</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.iwean.com/20110602/motherboard-with-military-standard/3574/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blake Lively Refused Her Naked Photos</title>
		<link>http://www.iwean.com/20110601/blake-lively-refused-her-naked-photos/3571/</link>
		<comments>http://www.iwean.com/20110601/blake-lively-refused-her-naked-photos/3571/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 16:46:52 +0000</pubDate>
		<dc:creator>indra</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Blake Lively]]></category>
		<category><![CDATA[blake lively photos]]></category>
		<category><![CDATA[leonardo dicaprio]]></category>
		<category><![CDATA[lively photos]]></category>
		<category><![CDATA[lively's naked photos]]></category>

		<guid isPermaLink="false">http://www.iwean.com/?p=3571</guid>
		<description><![CDATA[The spokesman of the actress Blake Lively said that a series of nude photos which looks like the star of teen series Gossip Girl was a fake. He said that the photos were 100 percent false. The photographs which are contain of five photos become a hot topic after the spread in a number of [...]]]></description>
			<content:encoded><![CDATA[<div>The spokesman of the actress Blake Lively said that a series of nude photos which looks like the star of teen series Gossip Girl was a fake. He said that the photos were 100 percent false. The photographs which are contain of five photos become a hot topic after the spread in a number of major gossip sites. The photo is showing a blond woman who took pictures of herself with the iPhone in front of the bathroom mirror.</div>
<div>&#8220;Blake Lively will not be happy about this,&#8221; says celebrity blogger Perez Hilton, as quoted by Reuters. Another site, Zap2lt, explained that the five photographs were shot in a different years. In the four photos, the woman&#8217;s face covered by a cell phone. The fifth photo is too vague to ascertain the truth. However, the spokesman of this clean actress was still hesitated.</div>
<div>&#8220;Blake Lively photos that appear in various sites are one hundred percent false. Blake never took her own pictures,&#8221; said a spokesman for the actress who reportedly is dating the actor Leonardo DiCaprio. Lively&#8217;s spokesman added that Lively would take legal action against anyone who published the photos. Lively was popular with the teen series Gossip Girl. Earlier this year she signed a contract as the new face for the advertising campaign of Channel handbags Mademoiselle.</div>
<div></div>
<div>By: Indra Setiawan <a href="http://iwean.com">http://iwean.com</a></div>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.iwean.com/20110601/blake-lively-refused-her-naked-photos/3571/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Donkey&#8217;s Milk Can Lowered Cholesterol</title>
		<link>http://www.iwean.com/20110531/donkeys-milk-can-lowered-cholesterol/3568/</link>
		<comments>http://www.iwean.com/20110531/donkeys-milk-can-lowered-cholesterol/3568/#comments</comments>
		<pubDate>Tue, 31 May 2011 03:27:19 +0000</pubDate>
		<dc:creator>indra</dc:creator>
				<category><![CDATA[Health & Sport]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[donkey's milk]]></category>
		<category><![CDATA[low cholesterol milk]]></category>
		<category><![CDATA[low fat]]></category>
		<category><![CDATA[low fat milk]]></category>
		<category><![CDATA[milk]]></category>

		<guid isPermaLink="false">http://www.iwean.com/?p=3568</guid>
		<description><![CDATA[Cow&#8217;s milk, goat milk, or soy milk may be used to consume, but what about the milk from a donkey? Researchers reveals that the donkey&#8217;s milk is much more nutritious than cow&#8217;s milk and contains less fat. Researchers from the University of Naples, Italy, doing a comparison between the donkey&#8217;s milk to cow&#8217;s milk. As [...]]]></description>
			<content:encoded><![CDATA[<div>Cow&#8217;s milk, goat milk, or soy milk may be used to consume, but what about the milk from a donkey? Researchers reveals that the donkey&#8217;s milk is much more nutritious than cow&#8217;s milk and contains less fat. Researchers from the University of Naples, Italy, doing a comparison between the donkey&#8217;s milk to cow&#8217;s milk. As a result, the donkey&#8217;s milk contains less fat and contain omega-3 fatty acids that can help to lowered your cholesterol.</div>
<div>In a study conducted in animals, it is known that animals fed with donkey&#8217;s milk had a lower level of triglycerides blood fat, and their metabolic system is not stressed. The levels of triglycerides and high cholesterol is the trigger of arteries constriction, so that your blood flow become unwell. This condition can trigger heart attacks and strokes.</div>
<div>The researchers also found that the donkey&#8217;s milk contains high calcium, similar to human milk, and can be used in children who are allergic to cow&#8217;s milk. In a presentation made ​​at the European Congress on Obesity in Turkey, the researchers also said the consumption of donkey milk could be intensified. Although this donkey milk is usually consumed in Italy, but this kind of milk is relatively difficult to find in other countries.</div>
<div></div>
<div>By: Indra Setiawan <a href="http://iwean.com">http://iwean.com</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.iwean.com/20110531/donkeys-milk-can-lowered-cholesterol/3568/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
